![]() |
|||
Friday Events |
|||
U21 Mens |
Groups |
Initial Stages |
Final Stages |
U21 Womens | Groups | Initial Stages | Final Stages |
Veteran Men | Groups | Inital Stages | Final Stages ; |
Veteran Women | Groups | Final Stages | |
Veteran Mens Doubles | Initial Stages | Final Stages | |
Saturday Events |
|||
Mens Singles | Groups | Initial Stages - Top Half
Initial Stages - Bottom Half |
Final Stages |
Womens Singles | Groups | Initial Stages | Final Stages |
Mens Doubles | Initial Stages | Final Stages | |
Womens Doubles | Initial Stages | Final Stages | |
Mixed Doubles | Initial Stages | Final Stages | |
Disabled Events |
|||
Mens Standing Singles | Final Stages | ||
Womens Wheelchair Singles | Final Stages |